{
	"version": "https://jsonfeed.org/version/1",
	"title": "heesoo.org",
	"icon": "https://www.gravatar.com/avatar/f56afc509522751cff22a20f63f98a25?s=96&d=https%3A%2F%2Fmicro.blog%2Fimages%2Fblank_avatar.png",
	"home_page_url": "https://heesoo.org/",
	"feed_url": "https://heesoo.org/feed.json",
	"items": [
			{
				"id": "http://heesoo.micro.blog/2025/08/18/for-supernote-ax-dpi-mm.html",
				
				"content_html": "<p>For Supernote A6X2 (1404×1872 @ 300dpi)</p>\n<p>\n3.7mm Hobonichi Grid<br>\n<a download=\"3.7mm-grid-a6-with-title.png\" href=\"https://cdn.uploads.micro.blog/8912/2025/3.7mm-grid-a6-with-title.png\" title=\"3.7mm grid A6 with Title.png\">\n<img src=\"https://cdn.uploads.micro.blog/8912/2025/3.7mm-grid-a6-with-title.png\" alt=\"3.7mm grid A6 with Title.\" title=\"3.7mm grid A6 with Title.png\" style=\"background-color:#C0C0C0;padding:0px;\">\n</a></p>\n",
				
				"date_published": "2025-08-18T22:16:59-07:00",
				"url": "https://heesoo.org/2025/08/18/for-supernote-ax-dpi-mm.html",
				"tags": ["supernote"]
			},
			{
				"id": "http://heesoo.micro.blog/2025/08/02/curiosity-has-best-by-date.html",
				
				"content_html": "<p>Curiosity has best by date.</p>\n",
				
				"date_published": "2025-08-02T09:37:56-07:00",
				"url": "https://heesoo.org/2025/08/02/curiosity-has-best-by-date.html"
			},
			{
				"id": "http://heesoo.micro.blog/2025/08/01/the-date-format-std-for.html",
				"title": "My date format",
				"content_html": "<h4 style=\"text-align: left;\">Hand Writing</h4>\n<pre>\n01AUG25 \t(DDMMMYY)\n01Fr \t\t(DDdd)\t\n01금\t\n01金\n</pre>\n<br />\n<h4 style=\"text-align: left;\">File System</h4>\n<pre>2025–08–01\t(YYYY-MM-DD)</pre>\n",
				
				"date_published": "2025-08-01T16:25:46-07:00",
				"url": "https://heesoo.org/2025/08/01/the-date-format-std-for.html",
				"tags": ["std"]
			},
			{
				"id": "http://heesoo.micro.blog/2025/07/05/singapore-colours.html",
				"title": "Singapore",
				"content_html": "<p>Singapore - became my favourite colours</p>\n<p><img src=\"https://cdn.uploads.micro.blog/8912/2025/image-20250705-010519-164920a6.jpg\" alt=\"Red bus and apartment behind it\"></p>\n",
				
				"date_published": "2025-07-05T01:05:22-07:00",
				"url": "https://heesoo.org/2025/07/05/singapore-colours.html",
				"tags": ["travel "]
			},
			{
				"id": "http://heesoo.micro.blog/2025/03/08/late-macbook-air-m-with.html",
				
				"content_html": "<p>Late 2020 MacBook Air M1 with 16GB of RAM was one of the best computing investments for the family. Close second is the Mac Mini M1 with 16GB of RAM. And third and most likely to become the best computing investment of the decade is the Mac Mini M4 base config ($599/$499 education pricing).</p>\n",
				
				"date_published": "2025-03-08T14:50:54-07:00",
				"url": "https://heesoo.org/2025/03/08/late-macbook-air-m-with.html"
			},
			{
				"id": "http://heesoo.micro.blog/2025/02/18/today-i-deleted-whatsapp-minimalphone.html",
				
				"content_html": "<p>Today I deleted WhatsApp #minimalphone 2025</p>\n",
				
				"date_published": "2025-02-18T18:10:18-07:00",
				"url": "https://heesoo.org/2025/02/18/today-i-deleted-whatsapp-minimalphone.html"
			},
			{
				"id": "http://heesoo.micro.blog/2025/01/30/for-flight-sim-pc-builder.html",
				
				"content_html": "<p>For flight sim pc builder: don’t get too caught up on nvidia vs amd graphics performance. 2022 tech is fine.</p>\n",
				
				"date_published": "2025-01-30T08:52:09-07:00",
				"url": "https://heesoo.org/2025/01/30/for-flight-sim-pc-builder.html"
			},
			{
				"id": "http://heesoo.micro.blog/2024/08/17/as-far-as.html",
				
				"content_html": "<p>As far as computing history goes, Palm Pilot built webOS still powers LG TV and lives on. They should bring back graffiti as webOS remote gestures.</p>\n",
				
				"date_published": "2024-08-17T10:44:22-07:00",
				"url": "https://heesoo.org/2024/08/17/as-far-as.html"
			},
			{
				"id": "http://heesoo.micro.blog/2024/08/11/learning-how-to.html",
				
				"content_html": "<p>Learning how to live with EV as your main vehicle is a must for student pilots. I see many similarities and pain points. Although piloting can get more complex as you learn. Maybe EV needs a Drive Plan worksheet too.</p>\n",
				
				"date_published": "2024-08-11T23:50:47-07:00",
				"url": "https://heesoo.org/2024/08/11/learning-how-to.html"
			},
			{
				"id": "http://heesoo.micro.blog/2024/07/06/certainly-it-was.html",
				
				"content_html": "<p>Certainly it was a memorable summer trip to London. I decided that health insurance was smart idea for emergency. Yet all of us got the cold during and after the trip and two weeks later I still hear some coughing around the house. But it was worth it.</p>\n",
				
				"date_published": "2024-07-06T23:07:06-07:00",
				"url": "https://heesoo.org/2024/07/06/certainly-it-was.html"
			},
			{
				"id": "http://heesoo.micro.blog/2023/08/26/weekend-mood.html",
				
				"content_html": "<p>Weekend Mood</p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2023/a1199a29656545c59574a3796300986b.png\" width=\"600\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2023-08-26T17:56:22-07:00",
				"url": "https://heesoo.org/2023/08/26/weekend-mood.html"
			},
			{
				"id": "http://heesoo.micro.blog/2023/08/16/labyrinths.html",
				
				"content_html": "<p>Labyrinths</p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2023/29b59a5aac864012b2e76ffa515cc519.jpg\" width=\"600\" height=\"399\" alt=\"\">\n",
				
				"date_published": "2023-08-16T15:09:10-07:00",
				"url": "https://heesoo.org/2023/08/16/labyrinths.html"
			},
			{
				"id": "http://heesoo.micro.blog/2023/06/28/lnai.html",
				
				"content_html": "<p>Lāna’i</p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2023/f55a6f58c4e849f6ace7b5df09869eac.jpg\" width=\"600\" height=\"400\" alt=\"\">\n",
				
				"date_published": "2023-06-28T11:39:20-07:00",
				"url": "https://heesoo.org/2023/06/28/lnai.html"
			},
			{
				"id": "http://heesoo.micro.blog/2023/05/27/on-the-vehicle.html",
				
				"content_html": "<p>On the vehicle front, #Polestar has really made human centric approach to their design and usability. Made me a believer in minimalist approach in vehicle design can also be usable. Even after almost 2 years, I look forward to getting into the car everyday.</p>\n",
				
				"date_published": "2023-05-27T10:08:19-07:00",
				"url": "https://heesoo.org/2023/05/27/on-the-vehicle.html"
			},
			{
				"id": "http://heesoo.micro.blog/2021/01/02/are-you-getting.html",
				
				"content_html": "<p>Are you getting\n“You do not have permission to open application $AppName” dialog?</p>\n<p>Try to run following commands to change the xattr to launch your iPhone/iPad app</p>\n<pre><code>\t% sudo xattr -rd com.apple.quarantine $AppPath\n</code></pre>\n<img src=\"https://cdn.uploads.micro.blog/8912/2021/3c12620168.png\" width=\"600\" height=\"558\" alt=\"\" />\n",
				
				"date_published": "2021-01-02T21:57:00-07:00",
				"url": "https://heesoo.org/2021/01/02/are-you-getting.html"
			},
			{
				"id": "http://heesoo.micro.blog/2020/10/18/give-state-of.html",
				
				"content_html": "<p>Given the state of EV landscape, Bollinger B1 is the New Minimal - very analog in nature &amp; simple. #bollingermotors 📷</p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2020/61dfecdf28.jpg\" width=\"600\" height=\"600\" alt=\"\" style=\"height: auto;\" class=\"sunlit_image\" />\n",
				
				"date_published": "2020-10-18T13:52:35-07:00",
				"url": "https://heesoo.org/2020/10/18/give-state-of.html"
			},
			{
				"id": "http://heesoo.micro.blog/2020/10/01/happy-chuseok-korean.html",
				
				"content_html": "<p>Happy Chuseok (Korean Full Moon Harvest aka Korean Thanksgiving) Day!!! <a href=\"https://en.m.wikipedia.org/wiki/Chuseok\">en.m.wikipedia.org/wiki/Chus&hellip;</a></p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2020/529b21ef57.jpg\" width=\"600\" height=\"800\" alt=\"\" style=\"height: auto;\" class=\"sunlit_image\" />\n",
				
				"date_published": "2020-10-01T19:38:56-07:00",
				"url": "https://heesoo.org/2020/10/01/happy-chuseok-korean.html"
			},
			{
				"id": "http://heesoo.micro.blog/2020/04/05/nasa-worm-logo.html",
				"title": "NASA 1975 'worm' logo is back!",
				"content_html": "<p>NASA 1975 &lsquo;worm&rsquo; logo is back! If you love this new old logo, be sure to check out the pdf manual - <a href=\"https://www.nasa.gov/image-feature/nasa-graphics-standards-manual\">NASA Graphics Standards Manual (1976)</a> #NASA 🚀</p>\n<p>Bonus: WIRED <a href=\"https://www.wired.com/2015/09/nasa-graphics-standards-manual/\">&ldquo;Inside the Rise and Fall of NASA&rsquo;s Beloved Worm Logo&rdquo;</a></p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2020/9bc6f5640a.jpg\" width=\"600\" height=\"259\" alt=\"\" />\n",
				
				"date_published": "2020-04-05T23:14:46-07:00",
				"url": "https://heesoo.org/2020/04/05/nasa-worm-logo.html"
			},
			{
				"id": "http://heesoo.micro.blog/2020/01/05/minimum-website.html",
				"title": "Minimum Website",
				"content_html": "<p>I don&rsquo;t know about you guys, I do not like seeing my bandwidth sucked up by trackers and adservers. I normally have them filtered through VPN proxy on iOS and other means on each desktop web browsers. As good web citizen, I think we should all support the products we love and I pay for things that worth our time. So given that I see some website are very much written to scrape as much user data with javascript hooks that just create spaghetti of mess; which basically become useless under my filtering methods and fails flat - some sites don&rsquo;t even load a single image. Please note that I do not want to be part of your product, we should all suspect that we are the product if something is free. But at least when you code, please be wise that there are people willing to pay for your service if it makes them happy&hellip; which mean you need at least a <em>Minimum Website</em>.</p>\n<p>Empty page = 😞</p>\n",
				
				"date_published": "2020-01-05T13:37:00-07:00",
				"url": "https://heesoo.org/2020/01/05/minimum-website.html"
			},
			{
				"id": "http://heesoo.micro.blog/2019/06/17/win-vs-code.html",
				"title": "Win10 + VS Code + Debian WSL + pyenv = To much to ask?",
				"content_html": "<h2 id=\"win-10-wsl-fun-with-vs-code-as-mac-user\">Win 10 WSL fun with VS Code as Mac User</h2>\n<p>We are officially on vacation mode but I always trying keep myself busy and try something new. I&rsquo;ve been wanting to do MP3 ID2v3 editing on python that I wanted to explore. Windows 10 <a href=\"https://docs.microsoft.com/en-us/windows/wsl/install-win10\">WSL</a> and a recent native support on <a href=\"https://code.visualstudio.com/\">VS Code</a> seem like a good way to keep myself up to date on recent progress on Microsoft tools. <a href=\"https://code.visualstudio.com/docs/remote/wsl\">VS Code with WSL</a> launch time can be bit slow but once up the lag goes away mostly.</p>\n<p>For my setup, I&rsquo;m using [Debian](<a href=\"https://devblogs.microsoft.com/commandline/debia\">https://devblogs.microsoft.com/commandline/debia</a>\nn-gnulinux-for-wsl-now-available-in-the-windows-store/) WSL. In good measure I wanted to see if it can alwo handle <a href=\"https://code.visualstudio.com/docs/remote/wsl\">pyenv</a> and <a href=\"https://github.com/powerline/fonts/tree/master/DejaVuSansMono\">DejaVu Powerline</a> font in the VS Code terminal window.</p>\n<p>To my surprise, the setup works well for now. In full screen mode, Windows 10 almost disappears. With modern ultralight laptops in recent vintage, the setup might be a solid alternative to Apple MBP for those have Windows requirement such as Outlook for your office.</p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2019/81b484e5d3.jpg\" width=\"600\" height=\"352\" alt=\"\" />\n",
				
				"date_published": "2019-06-16T18:44:06-07:00",
				"url": "https://heesoo.org/2019/06/17/win-vs-code.html"
			},
			{
				"id": "http://heesoo.micro.blog/2019/04/10/much-improved-load.html",
				"title": "Much improved \"Load Image Once\" on MailMate",
				"content_html": "<p>Now that I read the documentation thanks to <a href=\"https://twitter.com/mailmateapp/status/1115488405058719745\">reply</a> by MailMate , I need to optimize my \"<a href=\"https://heesoo.org/2019/04/06/load-once-on.html\">Load Once</a>” code.</p>\n<p>One liner AppleScript in Keyboard Maestro:</p>\n<pre>tell application \"MailMate\" to perform {\"loadImagesOnce:\"}</pre>\n<p>References:<br /><a href=\"https://manual.mailmate-app.com/custom_key_bindings\">https://manual.mailmate-app.com/custom_key_bindings</a><br /><a href=\"https://manual.mailmate-app.com/key_binding_selectors.html\">https://manual.mailmate-app.com/key_binding_selectors.html</a></p>\n",
				
				"date_published": "2019-04-10T22:55:53-07:00",
				"url": "https://heesoo.org/2019/04/10/much-improved-load.html"
			},
			{
				"id": "http://heesoo.micro.blog/2019/04/06/load-once-on.html",
				"title": "Load Once on MailMate - Selective Image Blocking",
				"content_html": "<p>UPDATE (Please Use Below as Reference for UI Scripting): <a href=\"https://heesoo.org/2019/04/10/much-improved-load.html\">https://heesoo.org/2019/04/10/much-improved-load.html</a></p>\n<p>One feature that I miss using OS X Mail.app was being able to <em>Load Image</em> using <a href=\"https://www.keyboardmaestro.com\">Keyboard Maestro</a> app as AppleScript trigger. This allows me to selectively only load remote image on emails that I want to load and be tracked. Thanks to <a href=\"https://pfiddlesoft.com/uibrowser/\">UI Browser</a> app to poke around the <a href=\"https://freron.com\">MailMate</a> UI, I got following code to work:<br /><br /></p>\n<p><a href=\"https://gist.github.com/heesoo/2cfdf55045c1d8d235576865f507bb89\">https://gist.github.com/heesoo/2cfdf55045c1d8d235576865f507bb89</a></p>\n<pre>-- version 2018-04-20_01\n-- by https://heesoo.org\ntell application \"System Events\"\n\ttell process \"MailMate\"\n\t\t-- For View Layout Thread Arcs, Three Panes &amp; Widescreen \n\t\ttry\n\t\t\tset loadImagesButtonRef to a reference to button \"Load Once\" of group 2 of splitter group 1 of splitter group 1 of window 1\n\t\tend try\n\t\t-- Case for Search was activated (by clicking or by search box)\n\t\tif not (loadImagesButtonRef exists) then\n\t\t\ttry\n\t\t\t\tset loadImagesButtonRef to a reference to button \"Load Once\" of group 4 of splitter group 1 of splitter group 1 of window 1\n\t\t\tend try\n\t\tend if\n\t\t\t\tif not (loadImagesButtonRef exists) then return beep 1\n\t\t\t\t-- Click \"Load Once\"\n\t\tclick loadImagesButtonRef\n\tend tell\nend tell<br /><br /><img style=\"float: left;\" title=\"Keyboard Maestro MailMate Load Once.png\" src=\"https://cdn.uploads.micro.blog/8912/2019/3853b8528e.png\" alt=\"Keyboard Maestro MailMate Load Once\" width=\"969\" height=\"659\" border=\"0\" /></pre>\n",
				
				"date_published": "2019-04-06T22:26:36-07:00",
				"url": "https://heesoo.org/2019/04/06/load-once-on.html"
			},
			{
				"id": "http://heesoo.micro.blog/2019/03/17/manufacturing-is-hard.html",
				
				"content_html": "<p>Manufacturing is hard. 4 done 8 more to go. #gearheadworkshop #lomita #ca</p>\n<img src=\"https://cdn.uploads.micro.blog/8912/2019/6ab645e025.jpg\" width=\"600\" height=\"600\" alt=\"\" />\n",
				
				"date_published": "2019-03-17T18:29:47-07:00",
				"url": "https://heesoo.org/2019/03/17/manufacturing-is-hard.html"
			},
			{
				"id": "http://heesoo.micro.blog/2019/03/13/rei-device-display.html",
				"title": "REI Device Display",
				"content_html": "<p>Great countertop project idea for CNC</p>\n<p><img src=\"https://cdn.uploads.micro.blog/8912/2019/a5779767c3.jpg\" width=\"600\" height=\"600\" alt=\"mp-photo-alt[]=mp-photo-alt[]=\" /><img src=\"https://cdn.uploads.micro.blog/8912/2019/3e4bff30f5.jpg\" width=\"600\" height=\"600\" alt=\"\" /><img src=\"https://cdn.uploads.micro.blog/8912/2019/d85a6f609e.jpg\" width=\"600\" height=\"600\" alt=\"\" /></p>\n",
				
				"date_published": "2019-03-13T10:36:42-07:00",
				"url": "https://heesoo.org/2019/03/13/rei-device-display.html"
			},
			{
				"id": "http://heesoo.micro.blog/2019/03/05/why-now.html",
				"title": "Why Now",
				"content_html": "<h2 id=\"create-something-useful\">Create Something Useful</h2>\n<p>I&rsquo;m not a writer, and I don&rsquo;t pretend to be. But there are things that I do in my life that might be interesting to share and discuss in this format. As the first post of my microblog, I want to confess that I&rsquo;m a serial tinkerer and learner. If you are curious and wondering about what fascinates me, you are in the right place. I do post some images on Instagram at <a href=\"https://instagram.com/heesoolee\">i/heesoolee</a> and <a href=\"https://instagram.com/escvan\">i/escvan</a></p>\n<p>My current project is trying to build a mid-life escape van that will be my office, camper, &amp; wannabe overlander at some point.</p>\n<p>I dabble in design, trying to build electric vehicles, work with my hands (wood &amp; metal using some precision) and try to leave our earth a little bit better for our children. Some days of the week, you can find me roaming around <a href=\"http://www.prototype.la\">LACI</a>&rsquo;s Advance Prototyping Center in Los Angeles, CA.</p>\n",
				
				"date_published": "2019-03-05T23:11:08-07:00",
				"url": "https://heesoo.org/2019/03/05/why-now.html"
			}
	]
}
